Kiolakaʻa, Puʻumakaʻā
Kiolakaʻa, Puʻumakaʻā, an ahupuaʻa of Kaʻū, Hawaiʻi Island · 13,029 acres
68 specimens in the Museum’s collections were collected here, between 1930 and 1981: 38 names, 62 photographed.
- Specimens
- 68
- Names
- 38
- Types
- 0
- With images
- 62
- First
- 1930
- Latest
- 1981
- Departments
- 1
- Journeys
- 0
68 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Kiolakaʻa, Puʻumakaʻā.
38 of 38 names
| Department | ||||
|---|---|---|---|---|
| Desmodium uncinatum | Fabaceae | Botany | 1980 | 5 |
| Stenogyne rugosa | Lamiaceae | Botany | 1981 | 5 |
| Cyrtandra lysiosepala | Gesneriaceae | Botany | 1981 | 4 |
| Vaccinium reticulatum | Ericaceae | Botany | 1980 | 4 |
| Kadua centranthoides | Rubiaceae | Botany | 1980 | 3 |
| Coprosma pubens | Rubiaceae | Botany | 1980 | 3 |
| Andropogon virginicus | Poaceae | Botany | 1980 | 3 |
| Cyperus polystachyos | Cyperaceae | Botany | 1980 | 2 |
| Isachne distichophylla | Poaceae | Botany | 1980 | 2 |
| Dubautia scabra | Asteraceae | Botany | 1980 | 2 |
| Stachytarpheta cayennensis | Verbenaceae | Botany | 1980 | 2 |
| Schoenoplectus tabernaemontani | Cyperaceae | Botany | 1981 | 2 |
| Dodonaea viscosa | Sapindaceae | Botany | 1980 | 2 |
| Hydrangea arguta | Hydrangeaceae | Botany | 1980 | 2 |
| Machaerina mariscoides | Cyperaceae | Botany | 1980 | 2 |
| Plantago asiatica | Plantaginaceae | Botany | 1980 | 2 |
| Scaevola chamissoniana | Goodeniaceae | Botany | 1980 | 2 |
| Metrosideros polymorpha | Myrtaceae | Botany | 1930 | 1 |
| Calanthe tankervilleae | Orchidaceae | Botany | 1980 | 1 |
| Cyrtandra | Gesneriaceae | Botany | 1980 | 1 |
| Setaria parviflora | Poaceae | Botany | 1980 | 1 |
| Machaerina angustifolia | Cyperaceae | Botany | 1980 | 1 |
| Psychotria hawaiiensis | Rubiaceae | Botany | 1980 | 1 |
| Hypericum mutilum | Hypericaceae | Botany | 1980 | 1 |
| Sida planicaulis | Malvaceae | Botany | 1980 | 1 |
| Kadua affinis | Rubiaceae | Botany | 1980 | 1 |
| Pseudognaphalium sandwicensium | Asteraceae | Botany | 1981 | 1 |
| Casuarina | Casuarinaceae | Botany | 1980 | 1 |
| Pipturus albidus | Urticaceae | Botany | 1980 | 1 |
| Sanchezia parvibracteata | Acanthaceae | Botany | 1980 | 1 |
| Coprosma menziesii | Rubiaceae | Botany | 1980 | 1 |
| Cocculus orbiculatus | Menispermaceae | Botany | 1980 | 1 |
| Colocasia esculenta | Araceae | Botany | 1980 | 1 |
| Ludwigia octovalvis | Onagraceae | Botany | 1980 | 1 |
| Dacrycarpus imbricatus | Podocarpaceae | Botany | 1980 | 1 |
| Eucalyptus robusta | Myrtaceae | Botany | 1980 | 1 |
| Castilleja arvensis | Orobanchaceae | Botany | 1980 | 1 |
| Hedychium coronarium | Zingiberaceae | Botany | 1980 | 1 |
