Lāwai
Lāwai, an ahupuaʻa of Kona, Kauaʻi · 3,447 acres
380 specimens in the Museum’s collections were collected here, between 1910 and 2012: 290 names, 2 of the specimens types, 347 photographed.
- Specimens
- 380
- Names
- 290
- Types
- 2
- With images
- 347
- First
- 1910
- Latest
- 2012
- Departments
- 3
- Journeys
- 6
380 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Lāwai.
80 of 80 names shown (the 80 most collected)
| Department | ||||
|---|---|---|---|---|
| Anolis carolinensis | Dactyloidae | Vertebrate Zoology | 14 | |
| Amastra inflata | Amastridae | Malacology | 1930 | 9 |
| Amastra thaanumi | Amastridae | Malacology | 1941 | 6 |
| Achatinella decipiens | Achatinellidae | Malacology | 1941 | 6 |
| Amastra | Amastridae | Malacology | 1941 | 6 |
| Achatinella | Achatinellidae | Malacology | 1932 | 5 |
| Pseuderanthemum laxiflorum | Acanthaceae | Botany | 2003 | 4 |
| Laminella gravida aurantium | Amastridae | Malacology | 1932 | 4 |
| Amastra decorticata | Amastridae | Malacology | 1941 | 3 |
| Amastra praeopima | Amastridae | Malacology | 1930 | 3 |
| Nypa fruticans | Arecaceae | Botany | 2006 | 3 |
| Bidens polycephala | Asteraceae | Botany | 2001 | 3 |
| Kadua parvula | Rubiaceae | Botany | 2003 | 3 |
| Nelumbo nucifera | Nelumbonaceae | Botany | 2009 | 2 |
| Setaria sphacelata | Poaceae | Botany | 2010 | 2 |
| Cascabela thevetioides | Apocynaceae | Botany | 1994 | 2 |
| Kadua cordata | Rubiaceae | Botany | 2003 | 2 |
| Boesenbergia rotunda | Zingiberaceae | Botany | 2002 | 2 |
| Hibiscus columnaris | Malvaceae | Botany | 2008 | 2 |
| Kadua formosa | Rubiaceae | Botany | 2003 | 2 |
| Heliconia indica | Heliconiaceae | Botany | 1996 | 2 |
| Erythrophleum suaveolens | Fabaceae | Botany | 1999 | 2 |
| Morinda pedunculata | Rubiaceae | Botany | 2005 | 2 |
| Cascabela thevetia | Apocynaceae | Botany | 1971 | 2 |
| Canna | Cannaceae | Botany | 2001 | 2 |
| Cenchrus agrimonioides | Poaceae | Botany | 2009 | 2 |
| Inga feuillei | Fabaceae | Botany | 1999 | 2 |
| Kadua elatior | Rubiaceae | Botany | 2004 | 2 |
| Psychotria carthagenensis | Rubiaceae | Botany | 2009 | 2 |
| Alpinia | Zingiberaceae | Botany | 1999 | 2 |
| Rauvolfia vomitoria | Apocynaceae | Botany | 2009 | 2 |
| Gluta renghas | Anacardiaceae | Botany | 2001 | 2 |
| Portlandia grandiflora | Rubiaceae | Botany | 2006 | 2 |
| Amastra rugulosa fastigata | Amastridae | Malacology | 1916 | 2 |
| Carapa guianensis | Meliaceae | Botany | 2001 | 2 |
| Cordia sonorae | Cordiaceae | Botany | 1997 | 2 |
| Kadua flynnii | Rubiaceae | Botany | 2006 | 2 |
| Mitra ticaonica | Mitridae | Malacology | 1979 | 2 |
| Kadua cookiana | Rubiaceae | Botany | 2010 | 2 |
| Kadua fluviatilis | Rubiaceae | Botany | 2009 | 2 |
| Psychotria insularum | Rubiaceae | Botany | 2004 | 2 |
| Achyranthes mutica | Amaranthaceae | Botany | 2012 | 2 |
| Chiococca alba | Rubiaceae | Botany | 2003 | 2 |
| Swietenia macrophylla | Meliaceae | Botany | 2001 | 2 |
| Nauclea orientalis | Rubiaceae | Botany | 2005 | 2 |
| Hibiscus kokio | Malvaceae | Botany | 2003 | 2 |
| Holomitrium seticalycinum | Dicranaceae | Botany | 1965 | 2 |
| Diospyros samoensis | Ebenaceae | Botany | 2006 | 1 |
| Handroanthus serratifolius | Bignoniaceae | Botany | 1999 | 1 |
| Goeppertia luciani | Marantaceae | Botany | 1996 | 1 |
| Tornatellaria | Achatinellidae | Malacology | 1933 | 1 |
| Euonymus boninensis | Celastraceae | Botany | 2006 | 1 |
| Tornatellina | Achatinellidae | Malacology | 1933 | 1 |
| Ophiorrhiza mungos | Rubiaceae | Botany | 2004 | 1 |
| Nauclea latifolia | Rubiaceae | Botany | 2004 | 1 |
| Peperomia pallida | Piperaceae | Botany | 1997 | 1 |
| Crinum oliganthum | Amaryllidaceae | Botany | 2012 | 1 |
| Peperomia reticulata | Piperaceae | Botany | 1997 | 1 |
| Bidens | Asteraceae | Botany | 1996 | 1 |
| Dietes grandiflora | Iridaceae | Botany | 1995 | 1 |
| Vachellia caven | Fabaceae | Botany | 2001 | 1 |
| Hamelia papillosa | Rubiaceae | Botany | 1996 | 1 |
| Terebra argus brachygyra | Terebridae | Malacology | 1979 | 1 |
| Trema cannabina | Cannabaceae | Botany | 2004 | 1 |
| Monocostus uniflorus | Costaceae | Botany | 2002 | 1 |
| Ixora samoensis | Rubiaceae | Botany | 1997 | 1 |
| Tabernaemontana pandacaqui | Apocynaceae | Botany | 2005 | 1 |
| Thunbergia mysorensis | Acanthaceae | Botany | 2007 | 1 |
| Rosenbergiodendron longiflorum | Rubiaceae | Botany | 2001 | 1 |
| Inga sertulifera | Fabaceae | Botany | 2005 | 1 |
| Distephanus populifolius | Asteraceae | Botany | 2000 | 1 |
| Melochia villosissima | Malvaceae | Botany | 2001 | 1 |
| Aidia cochinchinensis | Rubiaceae | Botany | 2000 | 1 |
| Vexillum interstriatum | Costellariidae | Malacology | 1979 | 1 |
| Hastula lanceata | Terebridae | Malacology | 1979 | 1 |
| Dieffenbachia seguine | Araceae | Botany | 2003 | 1 |
| Adenostemma viscosum | Asteraceae | Botany | 2009 | 1 |
| Eumachia leptothyrsa | Rubiaceae | Botany | 2005 | 1 |
| Plakothira parviflora | Loasaceae | Botany | 1996 | 1 |
| Ludia mauritiana | Salicaceae | Botany | 2003 | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.
Derral R. Herbst
4 islands of the United States · Jun – Nov 1971
Derral R. Herbst across 4 islands of the United States, June – November 1971289 specimens · 38 stops · 153 days



Ted E. should Be D. Dranga
Kauaʻi · Nov – Dec 1926
Ted E. should Be D. Dranga in Kauaʻi, November – December 1926268 specimens · 8 stops · 40 days
Steven Perlman
7 islands · Jan – Apr 2009
Steven Perlman across 7 islands, January – April 2009157 specimens · 25 stops · 94 days
W. Law
4 islands · Feb – Apr 2009
W. Law across 4 islands, February – April 2009112 specimens · 14 stops · 44 days
Margaret Clark
Kauaʻi · Sep – Oct 2007
Margaret Clark in Kauaʻi, September – October 200742 specimens · 9 stops · 36 days
F. Raymond Fosberg
3 islands of the United States · 2–15 Apr 1971
F. Raymond Fosberg in Hawaiʻi Island, Kauaʻi and Maui, 2–15 April 197141 specimens · 8 stops · 14 days


