Places/Maui
Kaupō
Kaupō, a moku of Maui · 32,086 acres
764 specimens in the Museum’s collections were collected here, between 1870 and 2009: 327 names, 18 of the specimens types, 724 photographed.
- Specimens
- 764
- Names
- 327
- Types
- 18
- With images
- 724
- First
- 1870
- Latest
- 2009
- Departments
- 3
- Journeys
- 8
764 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Kaupō.
80 of 80 names shown (the 80 most collected)
| Department | ||||
|---|---|---|---|---|
| Ipomoea batatas | Convolvulaceae | Botany | 1931 | 33 |
| Tornatellides | Achatinellidae | Malacology | 1936 | 26 |
| Leptachatina | Amastridae | Malacology | 1960 | 23 |
| Succinea | Succineidae | Malacology | 1936 | 18 |
| Pteridium aquilinum | Dennstaedtiaceae | Botany | 1977 | 12 |
| Palamocladium wilkesianum | Brachytheciaceae | Botany | 1977 | 11 |
| Sadleria cyatheoides | Blechnaceae | Botany | 1976 | 11 |
| Polypodium pellucidum | Polypodiaceae | Botany | 1976 | 10 |
| Dodonaea viscosa | Sapindaceae | Botany | 1983 | 10 |
| Sadleria pallida | Blechnaceae | Botany | 1976 | 9 |
| Nesopupa | Vertiginidae | Malacology | 1920 | 9 |
| Lepisorus thunbergianus | Polypodiaceae | Botany | 1976 | 8 |
| Deschampsia nubigena | Poaceae | Botany | 1976 | 7 |
| Dubautia platyphylla | Asteraceae | Botany | 2006 | 7 |
| Mollusca | Kirsoceratidae | Malacology | 1921 | 7 |
| Ilex anomala | Aquifoliaceae | Botany | 1969 | 6 |
| Agrostis sandwicensis | Poaceae | Botany | 1969 | 6 |
| Branta sandvicensis | Anatidae | Vertebrate Zoology | 6 | |
| Stenogrammitis saffordii | Polypodiaceae | Botany | 1976 | 6 |
| Sicyos pachycarpa | Cucurbitaceae | Botany | 1971 | 6 |
| Lysimachia remyi | Primulaceae | Botany | 1983 | 6 |
| Vaccinium reticulatum | Ericaceae | Botany | 1983 | 6 |
| Lobelia grayana | Campanulaceae | Botany | 1975 | 6 |
| Euphorbia celastroides | Euphorbiaceae | Botany | 1983 | 6 |
| Pandanus tectorius | Pandanaceae | Botany | 1955 | 6 |
| Odontosoria chinensis | Lindsaeaceae | Botany | 1976 | 6 |
| Athyrium microphyllum | Athyriaceae | Botany | 1976 | 6 |
| Morelotia gahniiformis | Cyperaceae | Botany | 1983 | 5 |
| Adenophorus tenellus | Polypodiaceae | Botany | 1976 | 5 |
| Tetramolopium humile | Asteraceae | Botany | 1978 | 5 |
| Coprosma montana | Rubiaceae | Botany | 1975 | 5 |
| Pronesopupa | Vertiginidae | Malacology | 1936 | 5 |
| Metrosideros polymorpha | Myrtaceae | Botany | 2006 | 5 |
| Philonesia | Euconulidae | Malacology | 1936 | 5 |
| Kadua centranthoides | Rubiaceae | Botany | 2006 | 5 |
| Nesopupa bishopi | Vertiginidae | Malacology | 1936 | 4 |
| Helodeaster maviensis | Asteraceae | Botany | 1983 | 4 |
| Osteomeles anthyllidifolia | Rosaceae | Botany | 1983 | 4 |
| Polyscias kavaiensis | Araliaceae | Botany | 1979 | 4 |
| Myrsine lessertiana | Primulaceae | Botany | 1980 | 4 |
| Trisetum glomeratum | Poaceae | Botany | 1945 | 4 |
| Lamellidea | Achatinellidae | Malacology | 1960 | 4 |
| Peperomia cookiana | Piperaceae | Botany | 1980 | 4 |
| Dubautia menziesii | Asteraceae | Botany | 1982 | 4 |
| Gamochaeta purpurea | Asteraceae | Botany | 1980 | 4 |
| Holomitrium seticalycinum | Dicranaceae | Botany | 1978 | 4 |
| Asteraceae | Asteraceae | Botany | 1983 | 4 |
| Phlegmariurus filiformis | Lycopodiaceae | Botany | 1976 | 4 |
| Phlegmariurus mannii | Lycopodiaceae | Botany | 1979 | 4 |
| Amastra | Amastridae | Malacology | 1920 | 4 |
| Asplenium densum | Aspleniaceae | Botany | 1945 | 3 |
| Carex subfusca | Cyperaceae | Botany | 1983 | 3 |
| Carex wahuensis | Cyperaceae | Botany | 1983 | 3 |
| Sophora chrysophylla | Fabaceae | Botany | 1983 | 3 |
| Elaphoglossum wawrae | Dryopteridaceae | Botany | 1976 | 3 |
| Brachythecium lamprocarpum | Brachytheciaceae | Botany | 1977 | 3 |
| Peperomia globulanthera | Piperaceae | Botany | 1980 | 3 |
| Melinis minutiflora | Poaceae | Botany | 1976 | 3 |
| Coprosma cordicarpa | Rubiaceae | Botany | 1983 | 3 |
| Auriculella | Achatinellidae | Malacology | 1919 | 3 |
| Coprosma ernodeoides | Rubiaceae | Botany | 1969 | 3 |
| Bryum argenteum | Bryaceae | Botany | 1977 | 3 |
| Coniogramme pilosa | Pteridaceae | Botany | 1976 | 3 |
| Santalum haleakalae | Santalaceae | Botany | 1976 | 3 |
| Psilotum nudum | Psilotaceae | Botany | 1951 | 3 |
| Palhinhaea cernua | Lycopodiaceae | Botany | 1977 | 3 |
| Geniostoma hirtellum | Loganiaceae | Botany | 1980 | 3 |
| Chionoloma angustatum | Pottiaceae | Botany | 1977 | 3 |
| Amastra obesa aurora | Amastridae | Malacology | 1920 | 3 |
| Pittosporum confertiflorum | Pittosporaceae | Botany | 1936 | 3 |
| Lycopodium venustulum | Lycopodiaceae | Botany | 2006 | 3 |
| Sporobolus africanus | Poaceae | Botany | 1969 | 3 |
| Pteris cretica | Pteridaceae | Botany | 1937 | 2 |
| Dubautia scabra | Asteraceae | Botany | 1953 | 2 |
| Chenopodium oahuense | Amaranthaceae | Botany | 1936 | 2 |
| Alyxia stellata | Apocynaceae | Botany | 1983 | 2 |
| Ceodes brunoniana | Nyctaginaceae | Botany | 1937 | 2 |
| Tornatellaria | Achatinellidae | Malacology | 1920 | 2 |
| Nephrolepis brownii | Nephrolepidaceae | Botany | 1951 | 2 |
| Smilax melastomifolia | Smilacaceae | Botany | 1983 | 2 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.
Charles N. Forbes
6 islands of the United States · Jun – Sep 1919
Charles N. Forbes across 6 islands of the United States, June – September 19191,048 specimens · 28 stops · 88 days



Clarence H. Cooke Jr.
Maui and Molokaʻi · May – Jun 1915
Clarence H. Cooke Jr. in Maui and Molokaʻi, May – June 1915671 specimens · 5 stops · 20 days
Otto Degener
5 islands of the United States · Jun – Oct 1927
Otto Degener across 5 islands of the United States, June – October 1927581 specimens · 60 stops · 136 days
R.J. Catto
Maui and Oʻahu · Nov 1936 – Jan 1937
R.J. Catto in Maui and Oʻahu, November 1936 – January 1937293 specimens · 10 stops · 35 days
Otto Degener
3 islands · Feb – Sep 1959
Otto Degener in Maui, Oʻahu and Molokaʻi, February – September 1959214 specimens · 48 stops · 242 days



Clarence H. Cooke Jr.
Maui · 1–18 Feb 1904
Clarence H. Cooke Jr. in Maui, 1–18 February 1904120 specimens · 5 stops · 18 days
Otto Degener
Maui · Jul – Aug 1939
Otto Degener in Maui, July – August 193999 specimens · 16 stops · 38 days
F. Raymond Fosberg
4 islands of the United States · 10–25 Apr 1974
F. Raymond Fosberg across 4 islands of the United States, 10–25 April 197443 specimens · 8 stops · 16 days


