Makaʻehu
Makaʻehu, an ahupuaʻa of Kula, Maui · 7,133 acres
38 specimens in the Museum’s collections were collected here, between 1971 and 2003: 32 names, 28 photographed.
- Specimens
- 38
- Names
- 32
- Types
- 0
- With images
- 28
- First
- 1971
- Latest
- 2003
- Departments
- 3
- Journeys
- 2
38 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Makaʻehu.
32 of 32 names
| Department | ||||
|---|---|---|---|---|
| Piper sarmentosum | Piperaceae | Botany | 2001 | 2 |
| Cytisus proliferus | Fabaceae | Botany | 1999 | 2 |
| Limacus flavus | Limacidae | Malacology | 1982 | 2 |
| Aeorestes semotus | Vespertilionidae | Vertebrate Zoology | 2 | |
| Vestiaria coccinea | Fringillidae | Vertebrate Zoology | 2 | |
| Kalanchoe rotundifolia | Crassulaceae | Botany | 2001 | 2 |
| Nephrolepis medlerae | Nephrolepidaceae | Botany | 1981 | 1 |
| Eucalyptus cladocalyx | Myrtaceae | Botany | 1999 | 1 |
| Alauda arvensis | Alaudidae | Vertebrate Zoology | 1 | |
| Phyllanthus tenellus | Phyllanthaceae | Botany | 1998 | 1 |
| Hastula inconstans | Terebridae | Malacology | 1977 | 1 |
| Senecio madagascariensis | Asteraceae | Botany | 1998 | 1 |
| Medicago sativa | Fabaceae | Botany | 2001 | 1 |
| Pluvialis fulva | Charadriidae | Vertebrate Zoology | 1 | |
| Hastula matheroniana | Terebridae | Malacology | 1977 | 1 |
| Maurandya barclayana | Plantaginaceae | Botany | 2003 | 1 |
| Polypogon fugax | Poaceae | Botany | 2001 | 1 |
| Zeuxine strateumatica | Orchidaceae | Botany | 2002 | 1 |
| Leucaena leucocephala | Fabaceae | Botany | 1971 | 1 |
| Eucalyptus crebra | Myrtaceae | Botany | 1999 | 1 |
| Pterodroma phaeopygia | Procellariidae | Vertebrate Zoology | 1 | |
| Asio flammeus | Strigidae | Vertebrate Zoology | 1 | |
| Wahlenbergia gracilis | Campanulaceae | Botany | 1986 | 1 |
| Galium divaricatum | Rubiaceae | Botany | 2001 | 1 |
| Eucalyptus paniculata | Myrtaceae | Botany | 1999 | 1 |
| Lindsaea ensifolia | Lindsaeaceae | Botany | 1981 | 1 |
| Eleutherodactylus coqui | Eleutherodactylidae | Vertebrate Zoology | 1 | |
| Pleroma granulosum | Melastomataceae | Botany | 2002 | 1 |
| Crotalaria pumila | Fabaceae | Botany | 1985 | 1 |
| Trioceros jacksonii | Chamaeleonidae | Vertebrate Zoology | 1 | |
| Desmodium intortum | Fabaceae | Botany | 2002 | 1 |
| Crotalaria retusa | Fabaceae | Botany | 1987 | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.


