Places/Maui/Pūʻali Komohana
Waiehu
Waiehu, an ahupuaʻa of Pūʻali Komohana, Maui · 3,455 acres
127 specimens in the Museum’s collections were collected here, between 1915 and 2005: 45 names, 124 photographed.
- Specimens
- 127
- Names
- 45
- Types
- 0
- With images
- 124
- First
- 1915
- Latest
- 2005
- Departments
- 3
- Journeys
- 3
127 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Waiehu.
45 of 45 names
| Department | ||||
|---|---|---|---|---|
| Leptachatina | Amastridae | Malacology | 1937 | 21 |
| Tornatellides | Achatinellidae | Malacology | 1933 | 17 |
| Succinea | Succineidae | Malacology | 1937 | 10 |
| Lamellidea | Achatinellidae | Malacology | 1933 | 8 |
| Lyropupa | Vertiginidae | Malacology | 1933 | 4 |
| Elasmias | Achatinellidae | Malacology | 1942 | 4 |
| Nesopupa | Vertiginidae | Malacology | 1932 | 4 |
| Thaumatodon | Endodontidae | Malacology | 1932 | 3 |
| Partula mutabilis | Partulidae | Malacology | 3 | |
| Tornatellides moomomiensis | Achatinellidae | Malacology | 1932 | 3 |
| Tornatellina | Achatinellidae | Malacology | 1915 | 3 |
| Partula crocea | Partulidae | Malacology | 3 | |
| Partula | Partulidae | Malacology | 1933 | 3 |
| Aphanoconia | Helicinidae | Malacology | 1933 | 3 |
| Philonesia | Euconulidae | Malacology | 1933 | 3 |
| Tornatellaria | Achatinellidae | Malacology | 1932 | 2 |
| Pronesopupa | Vertiginidae | Malacology | 1932 | 2 |
| Diplazium esculentum | Athyriaceae | Botany | 2005 | 2 |
| Leptachatina kuhnsi | Amastridae | Malacology | 2 | |
| Pseudohyalina | Zonitidae | Malacology | 1932 | 2 |
| Microcystina | Ariophantidae | Malacology | 1 | |
| Chlamys irregularis | Pectinidae | Malacology | 1953 | 1 |
| Oplismenus hirtellus | Poaceae | Botany | 2005 | 1 |
| Xanthosoma robustum | Araceae | Botany | 2005 | 1 |
| Helicina laciniosa alpha | Helicinidae | Malacology | 1 | |
| Paspalum dilatatum | Poaceae | Botany | 1973 | 1 |
| Leptachatina ovata | Amastridae | Malacology | 1 | |
| Pupisoma | Valloniidae | Malacology | 1932 | 1 |
| Impatiens walleriana | Balsaminaceae | Botany | 2005 | 1 |
| Puffinus pacificus | Procellariidae | Vertebrate Zoology | 1 | |
| Conocarpus erectus | Combretaceae | Botany | 1935 | 1 |
| Nasturtium microphyllum | Brassicaceae | Botany | 2005 | 1 |
| Hesperomannia arborescens | Asteraceae | Botany | 1997 | 1 |
| Fimbristylis dichotoma | Cyperaceae | Botany | 2005 | 1 |
| Lemna aequinoctialis | Araceae | Botany | 2005 | 1 |
| Nanina | Ariophantidae | Malacology | 1 | |
| Lamellidea gracilis | Achatinellidae | Malacology | 1932 | 1 |
| Leptachatina praestabilis | Amastridae | Malacology | 1 | |
| Pupoidopsis | Pupillidae | Malacology | 1932 | 1 |
| Hedychium flavescens | Zingiberaceae | Botany | 2005 | 1 |
| Edondonta | Endodontidae | Malacology | 1932 | 1 |
| Paspalum paniculatum | Poaceae | Botany | 2005 | 1 |
| Hedychium coronarium | Zingiberaceae | Botany | 2005 | 1 |
| Cyclospermum leptophyllum | Apiaceae | Botany | 2005 | 1 |
| Helicina | Helicinidae | Malacology | 1915 | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.



Clarence H. Cooke Jr.
Maui and Molokaʻi · May – Jun 1915
Clarence H. Cooke Jr. in Maui and Molokaʻi, May – June 1915671 specimens · 5 stops · 20 days



Clarence H. Cooke Jr.
Maui and Kauaʻi · Apr – May 1933
Clarence H. Cooke Jr. in Maui and Kauaʻi, April – May 1933183 specimens · 3 stops · 26 days
S. Ishikawa
Maui · Nov – Dec 1973
S. Ishikawa in Maui, November – December 197353 specimens · 5 stops · 5 days




