Makanalua
Makanalua, an ahupuaʻa of Koʻolau, Molokaʻi · 1,931 acres
317 specimens in the Museum’s collections were collected here, between 1903 and 2005: 150 names, 2 of the specimens types, 223 photographed.
- Specimens
- 317
- Names
- 150
- Types
- 2
- With images
- 223
- First
- 1903
- Latest
- 2005
- Departments
- 3
- Journeys
- 5
317 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Makanalua.
80 of 80 names shown (the 80 most collected)
| Department | ||||
|---|---|---|---|---|
| Tornatellides | Achatinellidae | Malacology | 1933 | 39 |
| Tornatellaria | Achatinellidae | Malacology | 1933 | 11 |
| Mollusca | Kirsoceratidae | Malacology | 1903 | 11 |
| Lepidodactylus lugubris | Gekkonidae | Vertebrate Zoology | 10 | |
| Philonesia | Euconulidae | Malacology | 1933 | 10 |
| Auriculella | Achatinellidae | Malacology | 1933 | 8 |
| Succinea | Succineidae | Malacology | 1933 | 7 |
| Sargassum polyphyllum | Sargassaceae | Botany | 2005 | 6 |
| Nesopupa | Vertiginidae | Malacology | 1933 | 5 |
| Auriculella newcombi | Achatinellidae | Malacology | 1924 | 4 |
| Leptachatina | Amastridae | Malacology | 1924 | 4 |
| Ceramium | Ceramiaceae | Botany | 1986 | 4 |
| Sargassum obtusifolium | Sargassaceae | Botany | 2005 | 4 |
| Microdictyon setchellianum | Anadyomenaceae | Botany | 2005 | 4 |
| Rhodophyta | Botany | 1986 | 4 | |
| Ceramium clarionense | Ceramiaceae | Botany | 1986 | 3 |
| Asteronema breviarticulatum | Asteronemataceae | Botany | 2005 | 3 |
| Amansia glomerata | Rhodomelaceae | Botany | 2005 | 3 |
| Chondria minutula | Rhodomelaceae | Botany | 1986 | 3 |
| Laurencia | Rhodomelaceae | Botany | 1986 | 3 |
| Stypopodium flabelliforme | Dictyotaceae | Botany | 2005 | 3 |
| Sargassum aquifolium | Sargassaceae | Botany | 2005 | 3 |
| Portieria hornemannii | Rhizophyllidaceae | Botany | 2005 | 3 |
| Cladophora | Cladophoraceae | Botany | 1986 | 3 |
| Lobophora variegata | Dictyotaceae | Botany | 2005 | 3 |
| Halimedaceae | Halimedaceae | Botany | 1986 | 2 |
| Colpomenia sinuosa | Scytosiphonaceae | Botany | 2005 | 2 |
| Caulerpa ambigua | Caulerpaceae | Botany | 1986 | 2 |
| Pseudochnoospora implexa | Scytosiphonaceae | Botany | 2005 | 2 |
| Chondrophycus succisus | Rhodomelaceae | Botany | 2005 | 2 |
| Callithamnion | Callithamniaceae | Botany | 1986 | 2 |
| Turbinaria ornata | Sargassaceae | Botany | 2005 | 2 |
| Microcystina | Ariophantidae | Malacology | 1903 | 2 |
| Ceramium diaphanum | Ceramiaceae | Botany | 1986 | 2 |
| Dictyota acutiloba | Dictyotaceae | Botany | 1963 | 2 |
| Nototrichium sandwicense | Amaranthaceae | Botany | 1974 | 2 |
| Caulerpa taxifolia | Caulerpaceae | Botany | 2005 | 2 |
| Melanothamnus sphaerocarpus | Rhodomelaceae | Botany | 1986 | 2 |
| Lychaete dotyana | Cladophoraceae | Botany | 2005 | 2 |
| Enteromorpha | Ulvaceae | Botany | 1986 | 2 |
| Gayliella flaccida | Ceramiaceae | Botany | 1986 | 2 |
| Cladophoropsis membranacea | Boodleaceae | Botany | 2005 | 2 |
| Nesopupa baldwini | Vertiginidae | Malacology | 1924 | 2 |
| Tornatellides procerula | Achatinellidae | Malacology | 1914 | 2 |
| Neomeris vanbosseae | Dasycladaceae | Botany | 2005 | 2 |
| Galaxaura rugosa | Galaxauraceae | Botany | 2005 | 2 |
| Wikstroemia uva-ursi | Thymelaeaceae | Botany | 1957 | 2 |
| Dictyota stolonifera | Dictyotaceae | Botany | 1963 | 2 |
| Acanthophora spicifera | Rhodomelaceae | Botany | 2005 | 2 |
| Lipochaeta rockii | Asteraceae | Botany | 1981 | 2 |
| Gelidiella | Gelidiellaceae | Botany | 1986 | 2 |
| Pterocladiella bulbosa | Pterocladiaceae | Botany | 1986 | 2 |
| Gymnothamnion elegans | Ceramiaceae | Botany | 1986 | 2 |
| Lamellidea | Achatinellidae | Malacology | 1913 | 2 |
| Cladophoropsis fasciculatus | Boodleaceae | Botany | 1986 | 2 |
| Dermocorynus occidentalis | Halymeniaceae | Botany | 1986 | 2 |
| Palisada parvipapillata | Rhodomelaceae | Botany | 2005 | 1 |
| Cladophoropsis | Boodleaceae | Botany | 1986 | 1 |
| Jania subulata | Corallinaceae | Botany | 2005 | 1 |
| Galaxaura filamentosa | Galaxauraceae | Botany | 2005 | 1 |
| Herposiphonia parca | Rhodomelaceae | Botany | 1986 | 1 |
| Lysimachia remyi | Primulaceae | Botany | 1982 | 1 |
| Lychaete | Cladophoraceae | Botany | 2005 | 1 |
| Dasya murrayana | Dasyaceae | Botany | 2005 | 1 |
| Herposiphonia delicatula | Rhodomelaceae | Botany | 1986 | 1 |
| Colpomenia | Scytosiphonaceae | Botany | 2005 | 1 |
| Dracaena rockii | Asparagaceae | Botany | 1991 | 1 |
| Pronesopupa hystricella | Vertiginidae | Malacology | 1922 | 1 |
| Taenioma perpusillum | Delesseriaceae | Botany | 1986 | 1 |
| Dictyosphaeria cavernosa | Siphonocladaceae | Botany | 2005 | 1 |
| Dasya | Dasyaceae | Botany | 1986 | 1 |
| Polysiphonia scopulorum | Rhodomelaceae | Botany | 1986 | 1 |
| Millerella myrioclada | Gelidiellaceae | Botany | 1986 | 1 |
| Polyscias sandwicensis | Araliaceae | Botany | 1973 | 1 |
| Corallophila apiculata | Ceramiaceae | Botany | 1986 | 1 |
| Heterosiphonia crispella | Dasyaceae | Botany | 1986 | 1 |
| Phyllodictyon anastomosans | Boodleaceae | Botany | 2005 | 1 |
| Dichotomaria marginata | Galaxauraceae | Botany | 2005 | 1 |
| Hydroclathrus clathratus | Scytosiphonaceae | Botany | 1963 | 1 |
| Palisada crustiformans | Rhodomelaceae | Botany | 2005 | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.



Judd
Molokaʻi · 5–20 Feb 1919
Judd in Molokaʻi, 5–20 February 1919474 specimens · 8 stops · 16 days
C. Squair
Molokaʻi and Hawaiʻi Island · Jul – Aug 2005
C. Squair in Molokaʻi and Hawaiʻi Island, July – August 2005350 specimens · 3 stops · 26 days
L.M. Giuseffi
Molokaʻi and Oʻahu · Aug – Sep 2007
L.M. Giuseffi in Molokaʻi and Oʻahu, August – September 2007169 specimens · 2 stops · 22 days
W.J. Gilbert
6 islands · Jun – Aug 1963
W.J. Gilbert across 6 islands, June – August 196369 specimens · 15 stops · 62 days



L.M. Dunbar
Molokaʻi · Feb – Mar 1919
L.M. Dunbar in Molokaʻi, February – March 191966 specimens · 2 stops · 19 days



