Kaupalaoa
Kaupalaoa, an ahupuaʻa of Kohala, Hawaiʻi Island · 1,000 acres
19 specimens in the Museum’s collections were collected here, in 1992: 14 names, 14 photographed.
- Specimens
- 19
- Names
- 14
- Types
- 0
- With images
- 14
- First
- 1992
- Latest
- 1992
- Departments
- 1
- Journeys
- 0
19 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Kaupalaoa.
14 of 14 names
| Department | ||||
|---|---|---|---|---|
| Nymphaea | Nymphaeaceae | Botany | 1992 | 3 |
| Ludwigia palustris | Onagraceae | Botany | 1992 | 2 |
| Schoenoplectiella triangulata | Cyperaceae | Botany | 1992 | 2 |
| Juncus ensifolius | Juncaceae | Botany | 1992 | 2 |
| Myriophyllum aquaticum | Haloragaceae | Botany | 1992 | 1 |
| Carex longii | Cyperaceae | Botany | 1992 | 1 |
| Juncus prismatocarpus | Juncaceae | Botany | 1992 | 1 |
| Juncus tenuis | Juncaceae | Botany | 1992 | 1 |
| Persicaria punctata | Polygonaceae | Botany | 1992 | 1 |
| Juncus effusus | Juncaceae | Botany | 1992 | 1 |
| Cyperus polystachyos | Cyperaceae | Botany | 1992 | 1 |
| Spermacoce brownii | Rubiaceae | Botany | 1992 | 1 |
| Cuphea carthagenensis | Lythraceae | Botany | 1992 | 1 |
| Juncus usitatus | Juncaceae | Botany | 1992 | 1 |
