Makiloa, Pahinahina
Makiloa, Pahinahina, an ahupuaʻa of Kohala, Hawaiʻi Island · 2,278 acres
40 specimens in the Museum’s collections were collected here, in 2000: 39 names.
- Specimens
- 40
- Names
- 39
- Types
- 0
- With images
- 0
- First
- 2000
- Latest
- 2000
- Departments
- 1
- Journeys
- 0
40 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Makiloa, Pahinahina.
39 of 39 names
| Department | ||||
|---|---|---|---|---|
| Neosiphonia | Rhodomelaceae | Botany | 2000 | 2 |
| Dotyella hawaiiensis | Sarcomeniaceae | Botany | 2000 | 1 |
| Jania pumila | Corallinaceae | Botany | 2000 | 1 |
| Centroceras clavulatum | Ceramiaceae | Botany | 2000 | 1 |
| Peyssonnelia inamoena | Peyssonneliaceae | Botany | 2000 | 1 |
| Plocamium sandvicense | Plocamiaceae | Botany | 2000 | 1 |
| Cladophora catenata | Cladophoraceae | Botany | 2000 | 1 |
| Dictyopteris repens | Dictyotaceae | Botany | 2000 | 1 |
| Lobophora variegata | Dictyotaceae | Botany | 2000 | 1 |
| Ceramium aduncum | Ceramiaceae | Botany | 2000 | 1 |
| Sphacelaria novae-hollandiae | Sphacelariaceae | Botany | 2000 | 1 |
| Diplothamnion jolyi | Wrangeliaceae | Botany | 2000 | 1 |
| Griffithsia heteromorpha | Wrangeliaceae | Botany | 2000 | 1 |
| Chondria polyrhiza | Rhodomelaceae | Botany | 2000 | 1 |
| Polysiphonia | Rhodomelaceae | Botany | 2000 | 1 |
| Champia parvula | Champiaceae | Botany | 2000 | 1 |
| Chlorophyta | Botany | 2000 | 1 | |
| Dictyosphaeria cavernosa | Siphonocladaceae | Botany | 2000 | 1 |
| Cladophora | Cladophoraceae | Botany | 2000 | 1 |
| Stylonema alsidii | Stylonemataceae | Botany | 2000 | 1 |
| Nitophyllum adhaerens | Delesseriaceae | Botany | 2000 | 1 |
| Acrochaetium microscopicum | Acrochaetiaceae | Botany | 2000 | 1 |
| Jania adhaerens | Corallinaceae | Botany | 2000 | 1 |
| Hypnea spinella | Cystocloniaceae | Botany | 2000 | 1 |
| Herposiphonia nuda | Rhodomelaceae | Botany | 2000 | 1 |
| Cryptonemia yendoi | Halymeniaceae | Botany | 2000 | 1 |
| Gelidiella | Gelidiellaceae | Botany | 2000 | 1 |
| Corallophila apiculata | Ceramiaceae | Botany | 2000 | 1 |
| Laurencia succisa | Rhodomelaceae | Botany | 2000 | 1 |
| Udotea javensis | Udoteaceae | Botany | 2000 | 1 |
| Tolypiocladia glomerulata | Rhodomelaceae | Botany | 2000 | 1 |
| Asparagopsis taxiformis | Bonnemaisoniaceae | Botany | 2000 | 1 |
| Microdictyon setchellianum | Anadyomenaceae | Botany | 2000 | 1 |
| Chondria simpliciuscula | Rhodomelaceae | Botany | 2000 | 1 |
| Dasya corymbifera | Dasyaceae | Botany | 2000 | 1 |
| Acrochaetium | Acrochaetiaceae | Botany | 2000 | 1 |
| Amphiroa valonioides | Lithophyllaceae | Botany | 2000 | 1 |
| Dictyota acutiloba | Dictyotaceae | Botany | 2000 | 1 |
| Rivulariaceae | Rivulariaceae | Botany | 2000 | 1 |
