Kahuwai
Kahuwai, an ahupuaʻa of Puna, Hawaiʻi Island · 3,085 acres
256 specimens in the Museum’s collections were collected here, between 1915 and 1998: 127 names, 201 photographed.
- Specimens
- 256
- Names
- 127
- Types
- 0
- With images
- 201
- First
- 1915
- Latest
- 1998
- Departments
- 1
- Journeys
- 2
256 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Kahuwai.
80 of 80 names shown (the 80 most collected)
| Department | ||||
|---|---|---|---|---|
| Schinus terebinthifolia | Anacardiaceae | Botany | 1979 | 6 |
| Machaerina mariscoides | Cyperaceae | Botany | 1979 | 6 |
| Peperomia leptostachya | Piperaceae | Botany | 1979 | 6 |
| Paspalum urvillei | Poaceae | Botany | 1979 | 5 |
| Polyscias hawaiensis | Araliaceae | Botany | 1979 | 5 |
| Thunbergia fragrans | Acanthaceae | Botany | 1998 | 5 |
| Stictocardia tiliifolia | Convolvulaceae | Botany | 1979 | 4 |
| Alyxia stellata | Apocynaceae | Botany | 1979 | 4 |
| Paspalum scrobiculatum | Poaceae | Botany | 1979 | 4 |
| Desmodium cajanifolium | Fabaceae | Botany | 1979 | 4 |
| Pipturus albidus | Urticaceae | Botany | 1979 | 4 |
| Crepis vesicaria | Asteraceae | Botany | 1979 | 4 |
| Paspalum conjugatum | Poaceae | Botany | 1979 | 4 |
| Myrsine lessertiana | Primulaceae | Botany | 1979 | 4 |
| Trema orientale | Cannabaceae | Botany | 1979 | 3 |
| Pandanus tectorius | Pandanaceae | Botany | 1979 | 3 |
| Ipomoea alba | Convolvulaceae | Botany | 1998 | 3 |
| Digitaria violascens | Poaceae | Botany | 1979 | 3 |
| Syzygium jambos | Myrtaceae | Botany | 1979 | 3 |
| Schizachyrium microstachyum | Poaceae | Botany | 1998 | 3 |
| Mucuna gigantea | Fabaceae | Botany | 1979 | 3 |
| Cocculus orbiculatus | Menispermaceae | Botany | 1979 | 3 |
| Mimosa pudica | Fabaceae | Botany | 1979 | 3 |
| Psychotria hawaiiensis | Rubiaceae | Botany | 1979 | 3 |
| Ipomoea indica | Convolvulaceae | Botany | 1979 | 3 |
| Melastoma malabathricum | Melastomataceae | Botany | 1979 | 3 |
| Persea americana | Lauraceae | Botany | 1979 | 3 |
| Metrosideros polymorpha | Myrtaceae | Botany | 1915 | 3 |
| Malvastrum coromandelianum | Malvaceae | Botany | 1979 | 3 |
| Buddleja asiatica | Scrophulariaceae | Botany | 1979 | 3 |
| Sporobolus elongatus | Poaceae | Botany | 1979 | 3 |
| Cyperus polystachyos | Cyperaceae | Botany | 1979 | 3 |
| Talipariti tiliaceum | Malvaceae | Botany | 1979 | 3 |
| Setaria parviflora | Poaceae | Botany | 1979 | 3 |
| Passiflora edulis | Passifloraceae | Botany | 1979 | 3 |
| Cyperus brevifolius | Cyperaceae | Botany | 1979 | 2 |
| Eleusine indica | Poaceae | Botany | 1979 | 2 |
| Cecropia obtusifolia | Urticaceae | Botany | 1979 | 2 |
| Erigeron sumatrensis | Asteraceae | Botany | 1979 | 2 |
| Adenostemma viscosum | Asteraceae | Botany | 1979 | 2 |
| Coleus scutellarioides | Lamiaceae | Botany | 1979 | 2 |
| Zingiber zerumbet | Zingiberaceae | Botany | 1979 | 2 |
| Desmodium uncinatum | Fabaceae | Botany | 1979 | 2 |
| Solanum americanum | Solanaceae | Botany | 1979 | 2 |
| Chamaecrista nictitans | Fabaceae | Botany | 1979 | 2 |
| Scleria testacea | Cyperaceae | Botany | 1979 | 2 |
| Coprosma cymosa | Rubiaceae | Botany | 1979 | 2 |
| Guilandina major | Fabaceae | Botany | 1979 | 2 |
| Sacciolepis indica | Poaceae | Botany | 1979 | 2 |
| Fimbristylis dichotoma | Cyperaceae | Botany | 1979 | 2 |
| Emilia sonchifolia | Asteraceae | Botany | 1979 | 2 |
| Ageratina riparia | Asteraceae | Botany | 1979 | 2 |
| Indigofera suffruticosa | Fabaceae | Botany | 1979 | 2 |
| Epipremnum aureum | Araceae | Botany | 1979 | 2 |
| Sphagneticola trilobata | Asteraceae | Botany | 1979 | 2 |
| Leptecophylla tameiameiae | Ericaceae | Botany | 1979 | 2 |
| Spermacoce remota | Rubiaceae | Botany | 1979 | 2 |
| Artabotrys hexapetalus | Annonaceae | Botany | 1979 | 2 |
| Ficus microcarpa | Moraceae | Botany | 1979 | 2 |
| Dioscorea bulbifera | Dioscoreaceae | Botany | 1979 | 2 |
| Cordyline fruticosa | Asparagaceae | Botany | 1979 | 2 |
| Psidium cattleianum | Myrtaceae | Botany | 1979 | 2 |
| Grona triflora | Fabaceae | Botany | 1979 | 2 |
| Malvaviscus penduliflorus | Malvaceae | Botany | 1979 | 2 |
| Ageratum houstonianum | Asteraceae | Botany | 1979 | 2 |
| Begonia hirtella | Begoniaceae | Botany | 1979 | 2 |
| Plantago asiatica | Plantaginaceae | Botany | 1979 | 2 |
| Diospyros sandwicensis | Ebenaceae | Botany | 1979 | 2 |
| Castilleja arvensis | Orobanchaceae | Botany | 1979 | 2 |
| Syzygium malaccense | Myrtaceae | Botany | 1979 | 2 |
| Asclepias curassavica | Apocynaceae | Botany | 1979 | 2 |
| Setaria palmifolia | Poaceae | Botany | 1979 | 1 |
| Malvaviscus arboreus | Malvaceae | Botany | 1979 | 1 |
| Erigeron bonariensis | Asteraceae | Botany | 1979 | 1 |
| Polygala paniculata | Polygalaceae | Botany | 1979 | 1 |
| Commelina diffusa | Commelinaceae | Botany | 1979 | 1 |
| Dracaena aubryana | Asparagaceae | Botany | 1998 | 1 |
| Miconia bicolor | Melastomataceae | Botany | 1979 | 1 |
| Coprosma | Rubiaceae | Botany | 1979 | 1 |
| Lantana camara | Verbenaceae | Botany | 1979 | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.
