Puua
Puua, an ahupuaʻa of Puna, Hawaiʻi Island · 4,874 acres
120 specimens in the Museum’s collections were collected here, between 1979 and 1998: 72 names, 107 photographed.
- Specimens
- 120
- Names
- 72
- Types
- 0
- With images
- 107
- First
- 1979
- Latest
- 1998
- Departments
- 1
- Journeys
- 0
120 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Puua.
72 of 72 names
| Department | ||||
|---|---|---|---|---|
| Psidium guajava | Myrtaceae | Botany | 1979 | 4 |
| Ceodes umbellifera | Nyctaginaceae | Botany | 1982 | 3 |
| Leptecophylla tameiameiae | Ericaceae | Botany | 1979 | 3 |
| Melinis minutiflora | Poaceae | Botany | 1979 | 3 |
| Mussaenda philippica | Rubiaceae | Botany | 1980 | 3 |
| Antidesma platyphyllum | Phyllanthaceae | Botany | 1979 | 3 |
| Cyrtandra | Gesneriaceae | Botany | 1981 | 3 |
| Psychotria hawaiiensis | Rubiaceae | Botany | 1979 | 3 |
| Metrosideros polymorpha | Myrtaceae | Botany | 1979 | 3 |
| Macaranga mappa | Euphorbiaceae | Botany | 1979 | 2 |
| Morinda citrifolia | Rubiaceae | Botany | 1979 | 2 |
| Zingiber zerumbet | Zingiberaceae | Botany | 1979 | 2 |
| Pluchea carolinensis | Asteraceae | Botany | 1979 | 2 |
| Spermacoce remota | Rubiaceae | Botany | 1979 | 2 |
| Pipturus albidus | Urticaceae | Botany | 1979 | 2 |
| Pterocarpus indicus | Fabaceae | Botany | 1979 | 2 |
| Oxalis corniculata | Oxalidaceae | Botany | 1979 | 2 |
| Cyanthillium cinereum | Asteraceae | Botany | 1979 | 2 |
| Syzygium cumini | Myrtaceae | Botany | 1979 | 2 |
| Cenchrus purpureus | Poaceae | Botany | 1979 | 2 |
| Saccharum officinarum | Poaceae | Botany | 1979 | 2 |
| Paederia foetida | Rubiaceae | Botany | 1979 | 2 |
| Spathoglottis plicata | Orchidaceae | Botany | 1979 | 2 |
| Freycinetia arborea | Pandanaceae | Botany | 1979 | 2 |
| Rubus rosifolius | Rosaceae | Botany | 1979 | 2 |
| Diospyros sandwicensis | Ebenaceae | Botany | 1979 | 2 |
| Albizia acle | Fabaceae | Botany | 1979 | 2 |
| Aleurites moluccanus | Euphorbiaceae | Botany | 1979 | 2 |
| Chamaecrista nictitans | Fabaceae | Botany | 1979 | 2 |
| Arundina graminifolia | Orchidaceae | Botany | 1979 | 2 |
| Cocos nucifera | Arecaceae | Botany | 1979 | 2 |
| Stachytarpheta cayennensis | Verbenaceae | Botany | 1979 | 2 |
| Vaccinium reticulatum | Ericaceae | Botany | 1979 | 2 |
| Samanea saman | Fabaceae | Botany | 1979 | 2 |
| Passiflora foetida | Passifloraceae | Botany | 1979 | 2 |
| Sporobolus elongatus | Poaceae | Botany | 1979 | 2 |
| Euphorbia thymifolia | Euphorbiaceae | Botany | 1979 | 2 |
| Wikstroemia sandwicensis | Thymelaeaceae | Botany | 1979 | 2 |
| Tectona grandis | Lamiaceae | Botany | 1979 | 1 |
| Milicia excelsa | Moraceae | Botany | 1979 | 1 |
| Miconia bicolor | Melastomataceae | Botany | 1979 | 1 |
| Verbena litoralis | Verbenaceae | Botany | 1979 | 1 |
| Desmodium | Fabaceae | Botany | 1979 | 1 |
| Castilleja arvensis | Orobanchaceae | Botany | 1979 | 1 |
| Araucaria | Araucariaceae | Botany | 1979 | 1 |
| Crotalaria pallida | Fabaceae | Botany | 1979 | 1 |
| Eleusine indica | Poaceae | Botany | 1979 | 1 |
| Sida rhombifolia | Malvaceae | Botany | 1979 | 1 |
| Mesosphaerum pectinatum | Lamiaceae | Botany | 1979 | 1 |
| Digitaria violascens | Poaceae | Botany | 1979 | 1 |
| Peperomia leptostachya | Piperaceae | Botany | 1979 | 1 |
| Setaria palmifolia | Poaceae | Botany | 1979 | 1 |
| Carica papaya | Caricaceae | Botany | 1979 | 1 |
| Ipomoea indica | Convolvulaceae | Botany | 1979 | 1 |
| Drymaria cordata | Caryophyllaceae | Botany | 1979 | 1 |
| Commelina diffusa | Commelinaceae | Botany | 1979 | 1 |
| Centella asiatica | Apiaceae | Botany | 1979 | 1 |
| Spermacoce prostrata | Rubiaceae | Botany | 1979 | 1 |
| Flindersia brayleyana | Rutaceae | Botany | 1979 | 1 |
| Neonotonia wightii | Fabaceae | Botany | 1998 | 1 |
| Cyperus polystachyos | Cyperaceae | Botany | 1979 | 1 |
| Ageratum conyzoides | Asteraceae | Botany | 1979 | 1 |
| Cyperus mindorensis | Cyperaceae | Botany | 1979 | 1 |
| Buddleja asiatica | Scrophulariaceae | Botany | 1979 | 1 |
| Dioscorea pentaphylla | Dioscoreaceae | Botany | 1979 | 1 |
| Corymbia citriodora | Myrtaceae | Botany | 1979 | 1 |
| Urochloa mutica | Poaceae | Botany | 1979 | 1 |
| Cyperus haspan | Cyperaceae | Botany | 1979 | 1 |
| Euphorbia hyssopifolia | Euphorbiaceae | Botany | 1979 | 1 |
| Macropiper methysticum | Piperaceae | Botany | 1979 | 1 |
| Artocarpus altilis | Moraceae | Botany | 1979 | 1 |
| Oplismenus hirtellus | Poaceae | Botany | 1979 | 1 |
