Kawaipapa
Kawaipapa, an ahupuaʻa of Hāna, Maui · 15,083 acres
343 specimens in the Museum’s collections were collected here, between 1889 and 2002: 215 names, 4 of the specimens types, 321 photographed.
- Specimens
- 343
- Names
- 215
- Types
- 4
- With images
- 321
- First
- 1889
- Latest
- 2002
- Departments
- 3
- Journeys
- 8
343 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Kawaipapa.
80 of 80 names shown (the 80 most collected)
| Department | ||||
|---|---|---|---|---|
| Mollusca | Kirsoceratidae | Malacology | 8 | |
| Pittosporum glabrum | Pittosporaceae | Botany | 1980 | 7 |
| Geniostoma hedyosmifolium | Loganiaceae | Botany | 1980 | 6 |
| Asteraceae | Asteraceae | Botany | 1972 | 6 |
| Isachne distichophylla | Poaceae | Botany | 1974 | 5 |
| Stenogyne kamehamehae | Lamiaceae | Botany | 1972 | 5 |
| Geniostoma venosum | Loganiaceae | Botany | 1980 | 4 |
| Partula cooperi | Partulidae | Malacology | 4 | |
| Melicope clusiifolia | Rutaceae | Botany | 1980 | 4 |
| Patella | Patellidae | Malacology | 1962 | 4 |
| Psychotria hawaiiensis | Rubiaceae | Botany | 2002 | 4 |
| Nothocestrum longifolium | Solanaceae | Botany | 1972 | 4 |
| Kadua affinis | Rubiaceae | Botany | 2002 | 4 |
| Pipturus albidus | Urticaceae | Botany | 1980 | 4 |
| Auriculella | Achatinellidae | Malacology | 1920 | 3 |
| Peperomia obovatilimba | Piperaceae | Botany | 1972 | 3 |
| Callistopteris baldwinii | Hymenophyllaceae | Botany | 1972 | 3 |
| Nesopupa | Vertiginidae | Malacology | 3 | |
| Nephrolepis brownii | Nephrolepidaceae | Botany | 2002 | 3 |
| Huperzia erubescens | Lycopodiaceae | Botany | 1973 | 3 |
| Passiflora subpeltata | Passifloraceae | Botany | 1997 | 3 |
| Eragrostis grandis | Poaceae | Botany | 1972 | 3 |
| Kadua centranthoides | Rubiaceae | Botany | 1972 | 3 |
| Carex alligata | Cyperaceae | Botany | 1972 | 3 |
| Kadua axillaris | Rubiaceae | Botany | 2002 | 3 |
| Imbribryum baldwinii | Bryaceae | Botany | 1973 | 3 |
| Miconia calvescens | Melastomataceae | Botany | 2002 | 3 |
| Peperomia ligustrina | Piperaceae | Botany | 1980 | 2 |
| Vandenboschia cyrtotheca | Hymenophyllaceae | Botany | 1972 | 2 |
| Peperomia eekana | Piperaceae | Botany | 1980 | 2 |
| Vaccinium dentatum | Ericaceae | Botany | 1972 | 2 |
| Asplenium acuminatum | Aspleniaceae | Botany | 1972 | 2 |
| Cyrtandra spathulata | Gesneriaceae | Botany | 1972 | 2 |
| Cyrtandra hawaiensis | Gesneriaceae | Botany | 1972 | 2 |
| Casuarina equisetifolia | Casuarinaceae | Botany | 1987 | 2 |
| Cheirodendron trigynum | Araliaceae | Botany | 1972 | 2 |
| Partula haunani | Partulidae | Malacology | 2 | |
| Ipomoea pes-caprae | Convolvulaceae | Botany | 1987 | 2 |
| Rhynchospora chinensis | Cyperaceae | Botany | 1974 | 2 |
| Schizostachyum glaucifolium | Poaceae | Botany | 2002 | 2 |
| Coprosma pubens | Rubiaceae | Botany | 1972 | 2 |
| Adiantum raddianum | Pteridaceae | Botany | 1972 | 2 |
| Menisciopsis cyatheoides | Thelypteridaceae | Botany | 1972 | 2 |
| Melicope spathulata | Rutaceae | Botany | 1972 | 2 |
| Cladium mariscus | Cyperaceae | Botany | 2002 | 2 |
| Gunnera petaloidea | Gunneraceae | Botany | 1972 | 2 |
| Coprosma ochracea | Rubiaceae | Botany | 1980 | 2 |
| Scaevola chamissoniana | Goodeniaceae | Botany | 1972 | 2 |
| Cyrtandra | Gesneriaceae | Botany | 1972 | 2 |
| Lysimachia remyi | Primulaceae | Botany | 1974 | 2 |
| Wikstroemia oahuensis | Thymelaeaceae | Botany | 1980 | 2 |
| Sticherus owhyhensis | Gleicheniaceae | Botany | 1972 | 2 |
| Myrsine sandwicensis | Primulaceae | Botany | 1980 | 2 |
| Perrottetia sandwicensis | Dipentodontaceae | Botany | 1972 | 2 |
| Viola maviensis | Violaceae | Botany | 1980 | 2 |
| Peperomia macraeana | Piperaceae | Botany | 1972 | 2 |
| Ilex anomala | Aquifoliaceae | Botany | 1972 | 2 |
| Megathyrsus maximus | Poaceae | Botany | 1987 | 2 |
| Cyperus polystachyos | Cyperaceae | Botany | 1996 | 2 |
| Heptapleurum actinophyllum | Araliaceae | Botany | 1987 | 2 |
| Deschampsia nubigena | Poaceae | Botany | 1972 | 2 |
| Anoectochilus sandvicensis | Orchidaceae | Botany | 1972 | 2 |
| Ceramium cingulatum | Ceramiaceae | Botany | 1976 | 2 |
| Peperomia hirtipetiola | Piperaceae | Botany | 2002 | 2 |
| Breutelia arundinifolia | Bartramiaceae | Botany | 1978 | 2 |
| Pandanus tectorius | Pandanaceae | Botany | 1987 | 2 |
| Joinvillea ascendens | Joinvilleaceae | Botany | 1972 | 2 |
| Ceodes umbellifera | Nyctaginaceae | Botany | 1936 | 2 |
| Polyscias oahuensis | Araliaceae | Botany | 2002 | 2 |
| Lipochaeta succulenta | Asteraceae | Botany | 1987 | 2 |
| Hoiokula sandwicensis | Thelypteridaceae | Botany | 2002 | 2 |
| Palmeria dolei | Fringillidae | Vertebrate Zoology | 2 | |
| Rhus sandwicensis | Anacardiaceae | Botany | 1972 | 2 |
| Astelia menziesiana | Asteliaceae | Botany | 1972 | 2 |
| Rhynchospora caduca | Cyperaceae | Botany | 2002 | 1 |
| Coniogramme pilosa | Pteridaceae | Botany | 1972 | 1 |
| Alyxia stellata | Apocynaceae | Botany | 1972 | 1 |
| Dioscorea pentaphylla | Dioscoreaceae | Botany | 1997 | 1 |
| Ageratina riparia | Asteraceae | Botany | 1972 | 1 |
| Melicope molokaiensis | Rutaceae | Botany | 1992 | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.
Charles N. Forbes
3 islands of the United States · Mar – Jul 1920
Charles N. Forbes in Maui, Oʻahu and Lānaʻi, March – July 19201,158 specimens · 58 stops · 128 days
Derral R. Herbst
12 islands · Dec 1971 – Aug 1972
Derral R. Herbst across 12 islands, December 1971 – August 1972634 specimens · 53 stops · 263 days
R.J. Catto
Maui and Oʻahu · Nov 1936 – Jan 1937
R.J. Catto in Maui and Oʻahu, November 1936 – January 1937293 specimens · 10 stops · 35 days
Timothy Flynn
Maui · Sep – Nov 1987
Timothy Flynn in Maui, September – November 1987250 specimens · 18 stops · 65 days
Otto Degener
Maui · Jul – Aug 1939
Otto Degener in Maui, July – August 193999 specimens · 16 stops · 38 days
Derral R. Herbst
Kauaʻi and Maui · Nov 1972 – Feb 1973
Derral R. Herbst in Kauaʻi and Maui, November 1972 – February 197358 specimens · 11 stops · 79 days
Timothy Flynn
3 islands · Oct – Nov 1989
Timothy Flynn in Upolu, Savaii and Maui, October – November 198943 specimens · 7 stops · 13 days
E.S.C. Handy
Maui · Jun – Jul 1933
E.S.C. Handy in Maui, June – July 193341 specimens · 8 stops · 45 days
