West Honomāʻele
West Honomāʻele, an ahupuaʻa of Hāna, Maui · 980 acres
88 specimens in the Museum’s collections were collected here, between 1974 and 1998: 72 names, 86 photographed.
- Specimens
- 88
- Names
- 72
- Types
- 0
- With images
- 86
- First
- 1974
- Latest
- 1998
- Departments
- 1
- Journeys
- 2
88 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from West Honomāʻele.
72 of 72 names
| Department | ||||
|---|---|---|---|---|
| Tacca leontopetaloides | Dioscoreaceae | Botany | 1987 | 4 |
| Etlingera elatior | Zingiberaceae | Botany | 1995 | 3 |
| Hibiscus clayi | Malvaceae | Botany | 1995 | 2 |
| Gmelina arborea | Lamiaceae | Botany | 1995 | 2 |
| Vandenboschia cyrtotheca | Hymenophyllaceae | Botany | 1987 | 2 |
| Pipturus albidus | Urticaceae | Botany | 1987 | 2 |
| Nephrolepis brownii | Nephrolepidaceae | Botany | 1980 | 2 |
| Hibiscus waimeae | Malvaceae | Botany | 1992 | 2 |
| Clerodendrum chinense | Lamiaceae | Botany | 1987 | 2 |
| Ischaemum byrone | Poaceae | Botany | 1987 | 2 |
| Calophyllum | Calophyllaceae | Botany | 1995 | 2 |
| Fimbristylis cymosa | Cyperaceae | Botany | 1987 | 2 |
| Youngia japonica | Asteraceae | Botany | 1987 | 2 |
| Rauvolfia sandwicensis | Apocynaceae | Botany | 1987 | 1 |
| Drymaria cordata | Caryophyllaceae | Botany | 1987 | 1 |
| Bakeridesia integerrima | Malvaceae | Botany | 1987 | 1 |
| Oldenlandia corymbosa | Rubiaceae | Botany | 1987 | 1 |
| Sigesbeckia orientalis | Asteraceae | Botany | 1987 | 1 |
| Castanospermum australe | Fabaceae | Botany | 1995 | 1 |
| Ipomoea triloba | Convolvulaceae | Botany | 1974 | 1 |
| Horsfieldia costulata | Myristicaceae | Botany | 1989 | 1 |
| Cyanthillium cinereum | Asteraceae | Botany | 1987 | 1 |
| Terminalia kaernbachii | Combretaceae | Botany | 1995 | 1 |
| Cenchrus purpureus | Poaceae | Botany | 1987 | 1 |
| Bacopa monnieri | Plantaginaceae | Botany | 1987 | 1 |
| Delonix elata | Fabaceae | Botany | 1995 | 1 |
| Hildegardia barteri | Malvaceae | Botany | 1995 | 1 |
| Grewia glandulosa | Malvaceae | Botany | 1987 | 1 |
| Cyperus compressus | Cyperaceae | Botany | 1987 | 1 |
| Terminalia bellirica | Combretaceae | Botany | 1998 | 1 |
| Dioscorea pentaphylla | Dioscoreaceae | Botany | 1987 | 1 |
| Carapa guianensis | Meliaceae | Botany | 1995 | 1 |
| Ipomoea alba | Convolvulaceae | Botany | 1987 | 1 |
| Lepisorus thunbergianus | Polypodiaceae | Botany | 1987 | 1 |
| Broussonetia papyrifera | Moraceae | Botany | 1995 | 1 |
| Begonia hirtella | Begoniaceae | Botany | 1987 | 1 |
| Gnetum gnemon | Gnetaceae | Botany | 1995 | 1 |
| Fagraea berteroana | Gentianaceae | Botany | 1989 | 1 |
| Cyrtandra spathulata | Gesneriaceae | Botany | 1987 | 1 |
| Garcia nutans | Euphorbiaceae | Botany | 1998 | 1 |
| Calliandra houstoniana | Fabaceae | Botany | 1987 | 1 |
| Microsorum grossum | Polypodiaceae | Botany | 1987 | 1 |
| Peperomia membranacea | Piperaceae | Botany | 1987 | 1 |
| Clethra lanata | Clethraceae | Botany | 1987 | 1 |
| Christella parasitica | Thelypteridaceae | Botany | 1987 | 1 |
| Hibiscus arnottianus | Malvaceae | Botany | 1995 | 1 |
| Sida rhombifolia | Malvaceae | Botany | 1987 | 1 |
| Acacia koa | Fabaceae | Botany | 1995 | 1 |
| Millettia dura | Fabaceae | Botany | 1995 | 1 |
| Allophylus cobbe | Sapindaceae | Botany | 1987 | 1 |
| Jupunba trapezifolia | Fabaceae | Botany | 1995 | 1 |
| Cyperus polystachyos | Cyperaceae | Botany | 1987 | 1 |
| Spathodea campanulata | Bignoniaceae | Botany | 1987 | 1 |
| Alectryon repandodentatus | Sapindaceae | Botany | 1992 | 1 |
| Talipariti tiliaceum | Malvaceae | Botany | 1987 | 1 |
| Colubrina asiatica | Rhamnaceae | Botany | 1987 | 1 |
| Hernandia moerenhoutiana | Hernandiaceae | Botany | 1995 | 1 |
| Lythraceae | Lythraceae | Botany | 1995 | 1 |
| Commelina diffusa | Commelinaceae | Botany | 1987 | 1 |
| Ficus americana | Moraceae | Botany | 1995 | 1 |
| Coffea arabica | Rubiaceae | Botany | 1987 | 1 |
| Coix lacryma-jobi | Poaceae | Botany | 1987 | 1 |
| Sadleria cyatheoides | Blechnaceae | Botany | 1987 | 1 |
| Uvaria ovata | Annonaceae | Botany | 1995 | 1 |
| Euphorbia heterophylla | Euphorbiaceae | Botany | 1987 | 1 |
| Afrocarpus mannii | Podocarpaceae | Botany | 1992 | 1 |
| Bidens pilosa | Asteraceae | Botany | 1987 | 1 |
| Lipochaeta succulenta | Asteraceae | Botany | 1987 | 1 |
| Indigofera suffruticosa | Fabaceae | Botany | 1987 | 1 |
| Medinilla venosa | Melastomataceae | Botany | 1986 | 1 |
| Cordia africana | Cordiaceae | Botany | 1995 | 1 |
| Crassocephalum crepidioides | Asteraceae | Botany | 1987 | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.
