Keōpukaloa
Keōpukaloa, an ahupuaʻa of Kona, Molokaʻi · 1,883 acres
35 specimens in the Museum’s collections were collected here, between 1912 and 2008: 26 names, 21 photographed.
- Specimens
- 35
- Names
- 26
- Types
- 0
- With images
- 21
- First
- 1912
- Latest
- 2008
- Departments
- 2
- Journeys
- 1
35 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Keōpukaloa.
26 of 26 names
| Department | ||||
|---|---|---|---|---|
| Polysiphonia hancocki | Rhodomelaceae | Botany | 1953 | 4 |
| Melanothamnus sphaerocarpus | Rhodomelaceae | Botany | 1953 | 3 |
| Branta sandvicensis | Anatidae | Vertebrate Zoology | 2 | |
| Zornia latifolia | Fabaceae | Botany | 2007 | 2 |
| Lampropholis delicata | Scincidae | Vertebrate Zoology | 2 | |
| Mesosphaerum pectinatum | Lamiaceae | Botany | 2007 | 2 |
| Cocculus orbiculatus | Menispermaceae | Botany | 1982 | 1 |
| Mimosa pudica | Fabaceae | Botany | 2001 | 1 |
| Schinus terebinthifolia | Anacardiaceae | Botany | 2008 | 1 |
| Eragrostis elongata | Poaceae | Botany | 2007 | 1 |
| Pterolepis glomerata | Melastomataceae | Botany | 2007 | 1 |
| Cyperus aggregatus | Cyperaceae | Botany | 2006 | 1 |
| Ctenodon elegans | Fabaceae | Botany | 2007 | 1 |
| Metrosideros polymorpha | Myrtaceae | Botany | 2008 | 1 |
| Cyrtandra halawensis | Gesneriaceae | Botany | 2008 | 1 |
| Cyperus sphacelatus | Cyperaceae | Botany | 2007 | 1 |
| Sauvagesia erecta | Ochnaceae | Botany | 2007 | 1 |
| Triumfetta semitriloba | Malvaceae | Botany | 2006 | 1 |
| Acacia confusa | Fabaceae | Botany | 2008 | 1 |
| Paspalum pilosum | Poaceae | Botany | 2007 | 1 |
| Eleutherodactylus coqui | Eleutherodactylidae | Vertebrate Zoology | 1 | |
| Casuarina glauca | Casuarinaceae | Botany | 2007 | 1 |
| Deparia marginalis | Athyriaceae | Botany | 1 | |
| Sida fallax | Malvaceae | Botany | 1953 | 1 |
| Phyllostegia haliakalae | Lamiaceae | Botany | 1912 | 1 |
| Bothriochloa bladhii | Poaceae | Botany | 2007 | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.
