ʻUalapuʻe
ʻUalapuʻe, an ahupuaʻa of Kona, Molokaʻi · 704 acres
73 specimens in the Museum’s collections were collected here, between 1912 and 1991: 60 names, 2 of the specimens types, 67 photographed.
- Specimens
- 73
- Names
- 60
- Types
- 2
- With images
- 67
- First
- 1912
- Latest
- 1991
- Departments
- 2
- Journeys
- 1
73 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from ʻUalapuʻe.
60 of 60 names
| Department | ||||
|---|---|---|---|---|
| Auriculella brunnea | Achatinellidae | Malacology | 1912 | 3 |
| Lophocolea | Lophocoleaceae | Botany | 1915 | 3 |
| Peperomia latifolia | Piperaceae | Botany | 1979 | 2 |
| Wikstroemia uva-ursi | Thymelaeaceae | Botany | 1912 | 2 |
| Coprosma foliosa | Rubiaceae | Botany | 1936 | 2 |
| Bixa orellana | Bixaceae | Botany | 1928 | 2 |
| Phyllanthus distichus | Phyllanthaceae | Botany | 1979 | 2 |
| Auriculella | Achatinellidae | Malacology | 1932 | 2 |
| Sida fallax | Malvaceae | Botany | 1953 | 2 |
| Cocculus orbiculatus | Menispermaceae | Botany | 1979 | 2 |
| Viola tracheliifolia | Violaceae | Botany | 1912 | 2 |
| Wrangelia | Wrangeliaceae | Botany | 1991 | 1 |
| Frullania oahuensis | Frullaniaceae | Botany | 1915 | 1 |
| Stachys arvensis | Lamiaceae | Botany | 1915 | 1 |
| Carex wahuensis | Cyperaceae | Botany | 1928 | 1 |
| Dodonaea viscosa | Sapindaceae | Botany | 1979 | 1 |
| Cibotium menziesii | Cibotiaceae | Botany | 1962 | 1 |
| Myrsine lessertiana | Primulaceae | Botany | 1936 | 1 |
| Diplopterygium pinnatum | Gleicheniaceae | Botany | 1962 | 1 |
| Telosma cordata | Apocynaceae | Botany | 1928 | 1 |
| Hypnea musciformis | Cystocloniaceae | Botany | 1991 | 1 |
| Notelaea | Oleaceae | Botany | 1936 | 1 |
| Peperomia tetraphylla | Piperaceae | Botany | 1936 | 1 |
| Dubautia scabra | Asteraceae | Botany | 1979 | 1 |
| Dioscorea pentaphylla | Dioscoreaceae | Botany | 1928 | 1 |
| Kalanchoe pinnata | Crassulaceae | Botany | 1915 | 1 |
| Hypochaeris glabra | Asteraceae | Botany | 1915 | 1 |
| Aplozia | Jungermanniaceae | Botany | 1915 | 1 |
| Vaccinium calycinum | Ericaceae | Botany | 1979 | 1 |
| Dasya | Dasyaceae | Botany | 1991 | 1 |
| Macropiper methysticum | Piperaceae | Botany | 1928 | 1 |
| Euphorbia celastroides | Euphorbiaceae | Botany | 1979 | 1 |
| Psychotria mariniana | Rubiaceae | Botany | 1912 | 1 |
| Selaginella arbuscula | Selaginellaceae | Botany | 1936 | 1 |
| Psychotria mauiensis | Rubiaceae | Botany | 1979 | 1 |
| Hoiokula sandwicensis | Thelypteridaceae | Botany | 1962 | 1 |
| Auricuella | Achatinellidae | Malacology | 1932 | 1 |
| Crotalaria spectabilis | Fabaceae | Botany | 1915 | 1 |
| Lamellidea | Achatinellidae | Malacology | 1913 | 1 |
| Stachytarpheta cayennensis | Verbenaceae | Botany | 1915 | 1 |
| Polycarpon tetraphyllum | Caryophyllaceae | Botany | 1915 | 1 |
| Diplazium sandwichianum | Athyriaceae | Botany | 1962 | 1 |
| Ambrosia confertiflora | Asteraceae | Botany | 1928 | 1 |
| Acacia koa | Fabaceae | Botany | 1912 | 1 |
| Chondrophycus succisus | Rhodomelaceae | Botany | 1991 | 1 |
| Kadua centranthoides | Rubiaceae | Botany | 1979 | 1 |
| Racopilum cuspidigerum | Racopilaceae | Botany | 1928 | 1 |
| Myoporum sandwicense | Scrophulariaceae | Botany | 1936 | 1 |
| Peperomia sandwicensis | Piperaceae | Botany | 1928 | 1 |
| Scaevola gaudichaudii | Goodeniaceae | Botany | 1979 | 1 |
| Nesopupa dubitabilis | Vertiginidae | Malacology | 1947 | 1 |
| Alyxia stellata | Apocynaceae | Botany | 1936 | 1 |
| Doryopteris decipiens | Pteridaceae | Botany | 1915 | 1 |
| Metrosideros waialealae | Myrtaceae | Botany | 1979 | 1 |
| Asclepias curassavica | Apocynaceae | Botany | 1928 | 1 |
| Kadua affinis | Rubiaceae | Botany | 1936 | 1 |
| Pseudognaphalium sandwicensium | Asteraceae | Botany | 1915 | 1 |
| Ageratina adenophora | Asteraceae | Botany | 1915 | 1 |
| Pittosporum glabrum | Pittosporaceae | Botany | 1936 | 1 |
| Lipochaeta succulenta | Asteraceae | Botany | 1936 | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.

