Kaloko
Kaloko, an ahupuaʻa of Kona, Hawaiʻi Island · 4,312 acres
45 specimens in the Museum’s collections were collected here, between 1992 and 2008: 31 names, 32 photographed.
- Specimens
- 45
- Names
- 31
- Types
- 0
- With images
- 32
- First
- 1992
- Latest
- 2008
- Departments
- 4
- Journeys
- 0
45 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Kaloko.
31 of 31 names
| Department | ||||
|---|---|---|---|---|
| Ahnfeltiopsis | Phyllophoraceae | Botany | 2005 | 4 |
| Chnoospora minima | Scytosiphonaceae | Botany | 2005 | 3 |
| Asteronema breviarticulatum | Asteronemataceae | Botany | 2005 | 2 |
| Tolypiocladia glomerulata | Rhodomelaceae | Botany | 2006 | 2 |
| Acanthophora spicifera | Rhodomelaceae | Botany | 2005 | 2 |
| Phelsuma laticauda | Gekkonidae | Vertebrate Zoology | 2 | |
| Hemidactylus frenatus | Gekkonidae | Vertebrate Zoology | 2 | |
| Polistes aurifer | Eumenidae | Entomology | 1992 | 2 |
| Pachodynerus nasidens | Eumenidae | Entomology | 1992 | 2 |
| Euderus metallicus | Eulophidae | Entomology | 1992 | 2 |
| Hedychium gardnerianum | Zingiberaceae | Botany | 2008 | 2 |
| Vestiaria coccinea | Fringillidae | Vertebrate Zoology | 1 | |
| Palmophyllum crassum | Palmophyllaceae | Botany | 2005 | 1 |
| Chalybion bengalense | Sphecidae | Entomology | 1992 | 1 |
| Gracilaria abbottiana | Gracilariaceae | Botany | 2005 | 1 |
| Persicaria capitata | Polygonaceae | Botany | 2008 | 1 |
| Asparagopsis taxiformis | Bonnemaisoniaceae | Botany | 2005 | 1 |
| Chaetomorpha antennina | Cladophoraceae | Botany | 2005 | 1 |
| Lepidodactylus lugubris | Gekkonidae | Vertebrate Zoology | 1 | |
| Brachidontes crebristriatus | Mytilidae | Malacology | 1 | |
| Amansia glomerata | Rhodomelaceae | Botany | 2005 | 1 |
| Sargassum aquifolium | Sargassaceae | Botany | 2005 | 1 |
| Jania pumila | Corallinaceae | Botany | 2005 | 1 |
| Ambigolimax valentianus | Limacidae | Malacology | 2008 | 1 |
| Ulva lactuca | Ulvaceae | Botany | 2005 | 1 |
| Theodoxus cariosus | Neritidae | Malacology | 1 | |
| Gracilaria | Gracilariaceae | Botany | 2005 | 1 |
| Sphacelaria novae-hollandiae | Sphacelariaceae | Botany | 2005 | 1 |
| Padina boryana | Dictyotaceae | Botany | 2005 | 1 |
| Silene gallica | Caryophyllaceae | Botany | 1998 | 1 |
| Valonia aegagropila | Valoniaceae | Botany | 2005 | 1 |

