Puaʻa 1
Puaʻa 1, an ahupuaʻa of Kona, Hawaiʻi Island · 824 acres
66 specimens in the Museum’s collections were collected here, between 1915 and 2000: 51 names, 31 photographed.
- Specimens
- 66
- Names
- 51
- Types
- 0
- With images
- 31
- First
- 1915
- Latest
- 2000
- Departments
- 2
- Journeys
- 1
66 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Puaʻa 1.
51 of 51 names
| Department | ||||
|---|---|---|---|---|
| Gracilaria | Gracilariaceae | Botany | 1992 | 3 |
| Ceramiaceae | Ceramiaceae | Botany | 2000 | 3 |
| Ahnfeltiopsis | Phyllophoraceae | Botany | 1984 | 2 |
| Amphiroa | Lithophyllaceae | Botany | 2000 | 2 |
| Herposiphonia | Rhodomelaceae | Botany | 2000 | 2 |
| Asystasia gangetica | Acanthaceae | Botany | 1998 | 2 |
| Cladophora | Cladophoraceae | Botany | 2000 | 2 |
| Griffithsia heteromorpha | Wrangeliaceae | Botany | 2000 | 2 |
| Jania adhaerens | Corallinaceae | Botany | 2000 | 2 |
| Asparagopsis taxiformis | Bonnemaisoniaceae | Botany | 2000 | 2 |
| Champia parvula | Champiaceae | Botany | 2000 | 2 |
| Hypnea spinella | Cystocloniaceae | Botany | 2000 | 2 |
| Melanothamnus sphaerocarpus | Rhodomelaceae | Botany | 2 | |
| Ficus macrophylla | Moraceae | Botany | 2000 | 1 |
| Pterocladiella | Pterocladiaceae | Botany | 2000 | 1 |
| Valonia aegagropila | Valoniaceae | Botany | 1990 | 1 |
| Phyllanthus tenellus | Phyllanthaceae | Botany | 1998 | 1 |
| Dictyosphaeria cavernosa | Siphonocladaceae | Botany | 1990 | 1 |
| Jania | Corallinaceae | Botany | 2000 | 1 |
| Herposiphonia nuda | Rhodomelaceae | Botany | 2000 | 1 |
| Ditria reptans | Rhodomelaceae | Botany | 2000 | 1 |
| Grateloupia phuquocensis | Halymeniaceae | Botany | 1960 | 1 |
| Caulerpa chemnitzia | Caulerpaceae | Botany | 1990 | 1 |
| Udotea javensis | Udoteaceae | Botany | 2000 | 1 |
| Gelidiella machrisiana | Gelidiellaceae | Botany | 2000 | 1 |
| Tolypiocladia glomerulata | Rhodomelaceae | Botany | 2000 | 1 |
| Dictyosphaeria | Siphonocladaceae | Botany | 2000 | 1 |
| Caulerpa racemosa | Caulerpaceae | Botany | 1984 | 1 |
| Microdictyon setchellianum | Anadyomenaceae | Botany | 1990 | 1 |
| Chaetomorpha antennina | Cladophoraceae | Botany | 1990 | 1 |
| Prionitis | Halymeniaceae | Botany | 1970 | 1 |
| Lychaete dotyana | Cladophoraceae | Botany | 2000 | 1 |
| Cyperus polystachyos | Cyperaceae | Botany | 1962 | 1 |
| Ulva | Ulvaceae | Botany | 1984 | 1 |
| Boerhavia glabrata | Nyctaginaceae | Botany | 1981 | 1 |
| Amphiroa valonioides | Lithophyllaceae | Botany | 2000 | 1 |
| Gracilaria tikvahiae | Gracilariaceae | Botany | 1991 | 1 |
| Sargassum aquifolium | Sargassaceae | Botany | 1984 | 1 |
| Lophocladia | Rhodomelaceae | Botany | 2000 | 1 |
| Dotyella hawaiiensis | Sarcomeniaceae | Botany | 2000 | 1 |
| Rhodymeniaceae | Rhodymeniaceae | Botany | 2000 | 1 |
| Jania pumila | Corallinaceae | Botany | 2000 | 1 |
| Spirocladia | Rhodomelaceae | Botany | 2000 | 1 |
| Ulva lactuca | Ulvaceae | Botany | 1990 | 1 |
| Auriculella | Achatinellidae | Malacology | 1915 | 1 |
| Centroceras clavulatum | Ceramiaceae | Botany | 2000 | 1 |
| Colpomenia sinuosa | Scytosiphonaceae | Botany | 1990 | 1 |
| Gelidiella acerosa | Gelidiellaceae | Botany | 1984 | 1 |
| Cardamine hirsuta | Brassicaceae | Botany | 1980 | 1 |
| Prunella vulgaris | Lamiaceae | Botany | 1962 | 1 |
| Lobophora variegata | Dictyotaceae | Botany | 1990 | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.
