Kealakehe
Kealakehe, an ahupuaʻa of Kona, Hawaiʻi Island · 3,534 acres
61 specimens in the Museum’s collections were collected here, between 1946 and 2005: 41 names, 1 of the specimens types, 35 photographed.
- Specimens
- 61
- Names
- 41
- Types
- 1
- With images
- 35
- First
- 1946
- Latest
- 2005
- Departments
- 3
- Journeys
- 1
61 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Kealakehe.
41 of 41 names
| Department | ||||
|---|---|---|---|---|
| Ahnfeltiopsis | Phyllophoraceae | Botany | 2005 | 5 |
| Sargassum aquifolium | Sargassaceae | Botany | 2005 | 4 |
| Jania pumila | Corallinaceae | Botany | 2005 | 4 |
| Colpomenia sinuosa | Scytosiphonaceae | Botany | 2005 | 3 |
| Ulva lactuca | Ulvaceae | Botany | 2005 | 3 |
| Cryptoblepharus poecilopleurus | Scincidae | Vertebrate Zoology | 2 | |
| Jania | Corallinaceae | Botany | 2005 | 2 |
| Chnoospora minima | Scytosiphonaceae | Botany | 2005 | 2 |
| Asteronema breviarticulatum | Asteronemataceae | Botany | 2005 | 2 |
| Chaetomorpha antennina | Cladophoraceae | Botany | 2005 | 2 |
| Amansia glomerata | Rhodomelaceae | Botany | 2005 | 2 |
| Lobophora variegata | Dictyotaceae | Botany | 2001 | 1 |
| Herposiphonia obscura | Rhodomelaceae | Botany | 2001 | 1 |
| Taenioma perpusillum | Delesseriaceae | Botany | 2001 | 1 |
| Laurencia nidifica | Rhodomelaceae | Botany | 2001 | 1 |
| Pterocladiella caerulescens | Pterocladiaceae | Botany | 2001 | 1 |
| Bradybaena similaris | Camaenidae | Malacology | 1946 | 1 |
| Dictyosphaeria versluysii | Siphonocladaceae | Botany | 2005 | 1 |
| Valonia aegagropila | Valoniaceae | Botany | 2005 | 1 |
| Cladophora vagabunda | Cladophoraceae | Botany | 2001 | 1 |
| Corallophila | Ceramiaceae | Botany | 2001 | 1 |
| Gayliella fimbriata | Ceramiaceae | Botany | 2001 | 1 |
| Synopeas javanicum | Platygastridae | Malacology | 1946 | 1 |
| Grateloupia phuquocensis | Halymeniaceae | Botany | 2005 | 1 |
| Tyto alba | Tytonidae | Vertebrate Zoology | 1 | |
| Neosiphonia tongatensis | Rhodomelaceae | Botany | 2001 | 1 |
| Bacillariophyta | Botany | 2001 | 1 | |
| Ulva flexuosa | Ulvaceae | Botany | 2005 | 1 |
| Chondria simpliciuscula | Rhodomelaceae | Botany | 2001 | 1 |
| Capparis spinosa | Capparaceae | Botany | 1979 | 1 |
| Amphiroa valonioides | Lithophyllaceae | Botany | 2001 | 1 |
| Bryopsis pennata | Bryopsidaceae | Botany | 2001 | 1 |
| Cyanobacteria | Botany | 2001 | 1 | |
| Parviphycus | Gelidiellaceae | Botany | 1996 | 1 |
| Centroceras clavulatum | Ceramiaceae | Botany | 2001 | 1 |
| Dictyota friabilis | Dictyotaceae | Botany | 2005 | 1 |
| Turbinaria ornata | Sargassaceae | Botany | 2001 | 1 |
| Herposiphonia parca | Rhodomelaceae | Botany | 2001 | 1 |
| Gelidiella acerosa | Gelidiellaceae | Botany | 2005 | 1 |
| Gehyra mutilata | Gekkonidae | Vertebrate Zoology | 1 | |
| Chelonia mydas | Cheloniidae | Vertebrate Zoology | 1 |
Journeys that stopped here
Collecting trips with a stop inside this boundary.
