Kaʻūpūlehu
Kaʻūpūlehu, an ahupuaʻa of Kona, Hawaiʻi Island · 18,316 acres
97 specimens in the Museum’s collections were collected here, between 1909 and 2002: 67 names, 53 photographed.
- Specimens
- 97
- Names
- 67
- Types
- 0
- With images
- 53
- First
- 1909
- Latest
- 2002
- Departments
- 3
- Journeys
- 0
97 of the mapped specimens; the boundary from the State of Hawaiʻi’s ahupuaʻa layer. Localities of endangered species are shown approximately.
What was collected here
The names on the labels, most collected first. Each links to the species and to the specimens from Kaʻūpūlehu.
67 of 67 names
| Department | ||||
|---|---|---|---|---|
| Metrosideros polymorpha | Myrtaceae | Botany | 2002 | 8 |
| Tornatellides | Achatinellidae | Malacology | 1916 | 6 |
| Leptachatina | Amastridae | Malacology | 1916 | 5 |
| Nesopupa | Vertiginidae | Malacology | 1916 | 4 |
| Lyropupa | Vertiginidae | Malacology | 1916 | 4 |
| Tornatellina | Achatinellidae | Malacology | 1916 | 3 |
| Succinea | Succineidae | Malacology | 1927 | 2 |
| Asparagopsis taxiformis | Bonnemaisoniaceae | Botany | 2000 | 2 |
| Mezoneuron kauaiense | Fabaceae | Botany | 1968 | 2 |
| Champia parvula | Champiaceae | Botany | 2000 | 2 |
| Pseudohyalina meniscus | Endodontidae | Malacology | 1916 | 2 |
| Herposiphonia delicatula | Rhodomelaceae | Botany | 2000 | 2 |
| Corallophila huysmansii | Ceramiaceae | Botany | 2000 | 1 |
| Gelidium pusillum | Gelidiaceae | Botany | 2000 | 1 |
| Senna pendula | Fabaceae | Botany | 1989 | 1 |
| Anolis sagrei | Dactyloidae | Vertebrate Zoology | 1 | |
| Rhodomelaceae | Rhodomelaceae | Botany | 2000 | 1 |
| Hypnea valentiae | Cystocloniaceae | Botany | 2000 | 1 |
| Cladophora catenata | Cladophoraceae | Botany | 2000 | 1 |
| Laurencia dendroidea | Rhodomelaceae | Botany | 2000 | 1 |
| Dictyota ceylanica | Dictyotaceae | Botany | 2000 | 1 |
| Anotrichium | Wrangeliaceae | Botany | 2000 | 1 |
| Microdictyon umbilicatum | Anadyomenaceae | Botany | 2000 | 1 |
| Tornatellaria | Achatinellidae | Malacology | 1916 | 1 |
| Tolypiocladia calodictyon | Rhodomelaceae | Botany | 2000 | 1 |
| Lobophora variegata | Dictyotaceae | Botany | 2000 | 1 |
| Sphacelaria novae-hollandiae | Sphacelariaceae | Botany | 2000 | 1 |
| Diplothamnion jolyi | Wrangeliaceae | Botany | 2000 | 1 |
| Dictyota | Dictyotaceae | Botany | 2000 | 1 |
| Sicyos hispidus | Cucurbitaceae | Botany | 1986 | 1 |
| Leptachatina konaensis | Amastridae | Malacology | 1916 | 1 |
| Corvus hawaiiensis | Corvidae | Vertebrate Zoology | 1 | |
| Amaranthus viridis | Amaranthaceae | Botany | 1989 | 1 |
| Dasya | Dasyaceae | Botany | 2000 | 1 |
| Nitophyllum adhaerens | Delesseriaceae | Botany | 2000 | 1 |
| Jania adhaerens | Corallinaceae | Botany | 2000 | 1 |
| Peyssonnelia | Peyssonneliaceae | Botany | 2000 | 1 |
| Hypnea spinella | Cystocloniaceae | Botany | 2000 | 1 |
| Herposiphonia nuda | Rhodomelaceae | Botany | 2000 | 1 |
| Diospyros sandwicensis | Ebenaceae | Botany | 1989 | 1 |
| Sonchus oleraceus | Asteraceae | Botany | 1997 | 1 |
| Schoenoplectus tabernaemontani | Cyperaceae | Botany | 2001 | 1 |
| Endodonta thwingi | Endodontidae | Malacology | 1916 | 1 |
| Gelidiella | Gelidiellaceae | Botany | 2000 | 1 |
| Helicina | Helicinidae | Malacology | 1916 | 1 |
| Gibsmithia hawaiiensis | Dumontiaceae | Botany | 2000 | 1 |
| Sicyos pachycarpa | Cucurbitaceae | Botany | 1997 | 1 |
| Dasya anastomosans | Dasyaceae | Botany | 2000 | 1 |
| Sicyos lasiocephalus | Cucurbitaceae | Botany | 1986 | 1 |
| Lyngbya | Microcoleaceae | Botany | 2000 | 1 |
| Dasya corymbifera | Dasyaceae | Botany | 2000 | 1 |
| Ceramium | Ceramiaceae | Botany | 2000 | 1 |
| Amansia glomerata | Rhodomelaceae | Botany | 2000 | 1 |
| Emilia fosbergii | Asteraceae | Botany | 1989 | 1 |
| Philonesia | Euconulidae | Malacology | 1916 | 1 |
| Griffithsia metcalfii | Wrangeliaceae | Botany | 2000 | 1 |
| Pyropia vietnamensis | Bangiaceae | Botany | 1983 | 1 |
| Rivulariaceae | Rivulariaceae | Botany | 2000 | 1 |
| Canavalia hawaiiensis | Fabaceae | Botany | 1997 | 1 |
| Lophocladia | Rhodomelaceae | Botany | 2000 | 1 |
| Punctum horneri | Punctidae | Malacology | 1916 | 1 |
| Gloiocladia iyoensis | Faucheaceae | Botany | 2000 | 1 |
| Cryptoblepharus poecilopleurus | Scincidae | Vertebrate Zoology | 1 | |
| Dotyella hawaiiensis | Sarcomeniaceae | Botany | 2000 | 1 |
| Santalum paniculatum | Santalaceae | Botany | 1989 | 1 |
| Nototrichium sandwicense | Amaranthaceae | Botany | 1989 | 1 |
| Laurencia | Rhodomelaceae | Botany | 2000 | 1 |


